We understand the importance of finding the perfect fit to make you feel confident and comfortable. Follow the guidelines below on how to measure accurately:
Age (Years) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
2-3 | 92-98 | 53-55 | 52-53 | 54-56 |
3-4 | 98-104 | 55-57 | 53-54 | 56-59 |
4-5 | 104-110 | 57-59 | 54-55 | 59-61 |
5-6 | 110-116 | 59-61 | 55-56 | 61-63 |
6-7 | 116-122 | 61-63 | 56-57 | 63-66 |
7-8 | 122-128 | 63-66 | 57-58 | 66-70 |
8-9 | 128-134 | 66-69 | 58-60 | 70-73 |
9-10 | 134-140 | 69-72 | 60-62 | 73-76 |
10-11 | 140-146 | 72-75 | 62-64 | 76-79 |
11-12 | 146-152 | 75-78 | 64-66 | 79-82 |
12-13 | 152-158 | 78-81 | 66-68 | 82-85 |
13-14 | 158-164 | 81-84 | 68-70 | 85-88 |
Note: "The size chart provides body measurements, not garment dimensions; measurements are approximate and may vary slightly"
How to Measure
Chest: Measure around the fullest part of your chest, making sure the tape measure is parallel to the ground and not too tight or too loose.
Waist: Measure around the narrowest part of your waist, usually just above your belly button. Make sure the tape measure is snug but not too tight or too loose.
Hips: Measure around the fullest part of your hips, usually around the widest part of your buttocks. Make sure the tape measure is parallel to the ground and not too tight or too loose.
Don't hesitate to reach out to our customer service team at "Info@stlrmade.com" or WhatsApp +96597339265 for any sizing assistance.